| Tuesday, March 28th, 2023 | |||||||||
| 08:30 | Conference registration | ||||||||
| 09:00 | ICDT opening Keynote: Leonid Libkin [Evergeton 1] |
DOLAP & DATAPLAT/CoMoNoS [Lord Byron] |
BigVis [Sirako] |
|
|
BMDA [Kastro] |
|
||
| 09:30 | |||||||||
| 10:00 | |||||||||
| 10:30 | Coffee Break | ||||||||
| 11:00 | ICDT Session 1 Best paper awards & enumeration [Evergeton 1] |
DOLAP [Lord Byron] |
DATAPLAT/ CoMoNoS [Krystalli] |
BigVis [Sirako] |
|
BMDA [Kastro] |
DATUM [Limni] |
||
| 11:30 | |||||||||
| 12:00 | |||||||||
| 12:30 | |||||||||
| 13:00 | Lunch break | ||||||||
| 13:30 | |||||||||
| 14:00 | |||||||||
| 14:30 | ICDT Session 2 Tutorial & Cardinality Estimation [Evergeton 1] |
DOLAP [Lord Byron] |
DATAPLAT/ CoMoNoS [Krystalli] |
PhD Workshop [Sirako] |
HeDAI [Pogoni] |
DARLI-AP [Aristi] |
BMDA [Kastro] |
DATUM [Limni] |
|
| 15:00 | |||||||||
| 15:30 | |||||||||
| 16:00 | Coffee Break | ||||||||
| 16:30 | ICDT Session 3 Interesting measures [Evergeton 1] |
DOLAP [Lord Byron] |
PhD Workshop [Sirako] |
HeDAI [Pogoni] |
DARLI-AP [Aristi] |
BMDA [Kastro] |
DATUM [Limni] |
||
| 17:00 | |||||||||
| 17:30 | |||||||||
| 18:00 | |||||||||
| 18:30 | |||||||||
| 19:00 | Welcome Reception [Evergeton 2] | ||||||||
| 19:30 | |||||||||
| 20:00 | |||||||||
| 20:30 | |||||||||
| Wednesday, March 29th, 2023 | |||||
| 08:00 | Conference registration | ||||
| 08:30 | |||||
| 08:50 | EDBT opening Keynote: Jayant Haritsa [Evergeton 1] |
||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | Coffee break | ||||
| 11:00 | ICDT Session 4 Graph queries [Pogoni-Aristi] |
EDBT Research 1 AI & DB [Evergeton 1] |
EDBT Research 2 Query Processing & Optimization [Lord Byron] |
Tutorial 1 [Krystalli] |
|
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | Lunch break | ||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | Keynote: Juliana Freire [Evergeton 1] |
||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | Coffee break | ||||
| 16:00 | ICDT Session 5 Query evaluation [Pogoni-Aristi] |
EDBT Research 3 Distributed Data Management [Evergeton 1] |
EDBT Research 4 Graph Data Management 1 [Lord Byron] |
Tutorial 1 [Krystalli] |
|
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | Demonstrations | ||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | Sponsored events [Evergeton 1-2] | ||||
| 20:00 | |||||
| 20:30 | |||||
| Thursday, March 30th, 2023 | |||||
| 08:00 | Conference registration | ||||
| 08:50 | Keynote: Gonzalo Navarro [Evergeton 1] |
||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | Coffee break | ||||
| 10:30 | ICDT Session 6 Algorithms [Pogoni-Aristi] |
EDBT Research 5 Graph Data Management 2 [Evergeton 1] |
EDBT Research 6 Data Quality & Curation [Lord Byron] |
Tutorial 2 [Krystalli] |
|
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | Lunch break | ||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | Test-of-time and other awards [Evergeton 1] |
||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | Coffee break | ||||
| 16:00 | ICDT Session 7 Consistent query answering [Pogoni-Aristi] |
EDBT Research 7 Human-data interaction [Evergeton 1] |
EDBT Research 8 DB & AI [Lord Byron] |
D&I Panel [Krystalli] |
|
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | Short City Tour | ||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | Conference dinner | ||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| Friday, March 31st, 2023 | |||||
| 08:30 | Conference registration | ||||
| 08:50 | Keynote: Anil Goel [Evergeton 1] |
||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | Coffee break | ||||
| 10:30 | EDBT Industrial/Application [Pogoni-Aristi] |
EDBT Research 9 Spatial & Temporal Data [Evergeton 1] |
EDBT Research 10 Data Quality, Curation & Management [Lord Byron] |
Tutorial 3 [Krystalli] |
|
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | Lunch break | ||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | D&I Keynote | ||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | Coffee break | ||||
| 16:00 | EDBT Research 11 Query Processing, Optimization & Transactions [Evergeton 1] |
EDBT Research 12 Privacy & Access Control [Lord Byron] |
EDBT Research 13 Big Data Storage & Processing [Krystalli] |
||
| 16:30 | |||||
| 17:00 | |||||